Many of the A&M System member campuses process student payments through Touchnet or similar programs. The State of Texas requires that they first verify the payee has not been placed on the hold payment list maintained at the State level. FAMIS Program VBAR280 will process a file of 121 transactions and produce a report of any students / vendors currently on state hold.
A batch header is not required for this file. The only transaction required is the 121 transaction. If other transactions are included in the batch, they will be ignored by the program.
Fields with an asterisk (*) in the REQ column are required. Other fields are optional and not necessary for processing of Program VBAR280.
A valid SSN must be used to check against the state files.
Transaction Record 121
FIELD NAME | FORMAT | REQ | COL | DESCRIPTION |
Transaction Code | A3 | * | 1–3 | Value: 121 |
Vendor ID | A11 | * | 4–14 | FAMIS Vendor ID Refer to the FAMIS Vendor Information Manual for detailed information on establishing a vendor ID. |
Vendor Name | A50 | * | 15–64 | Vendor Name – Refer to the FAMIS Vendor Information Manual for detailed information on how to enter a vendor name. |
Vendor City | A20 | * | 65–84 | City name |
Vendor State | A2 | * | 85–86 | Must be a valid FAMIS state code (e.g., TX = Texas) |
Vendor Zip Code | A9 | 87–95 | Zip code | |
Vendor Country | A3 | 96–98 | May be left blank for USA Must be a valid FAMIS country code. (e.g., MX = Mexico; QA = Qatar) | |
Blank | A2 | 99–100 | Blank | |
Vendor Type | A2 | * | 101–102 | Must be a valid FAMIS vendor type |
Blank | A8 | 103–110 | Blank | |
Vendor Retention Months | N2 | 111–112 | Number of months the vendor will remain on file after last activity; default is 18 months. | |
1099 Flag | A1 | 113 | If Y, all vouchers paid to this vendor will be reported on the 1099. | |
Tax ID/SSN | A9 | * | 114–122 | SSN used for reporting. |
Blank | A18 | 123–140 | Blank | |
Disadvantaged Cert. Flag | A1 | 141 | If used, must be a valid disadvantaged certification code on the FAMIS table | |
Owner Ethnic Origin Code | A3 | 142–144 | If used, must be a valid ethnic origin code on the FAMIS table | |
Owner Gender Code | A1 | 145 | If used, must be a valid owner gender code on the FAMIS table | |
Business Size | A1 | 146 | If used, must be a valid business size code on the FAMIS table |
FAMIS_INTERFACE_Feed-Vendor-State-Hold-Validation.docx