Data Load Status
The Data Status table displays the status of data in the Enterprise Data Warehouse. BusinessObjects users and EDW automated file recipients can use this information to determine whether data returned in a report or file is up-to-date.
On a recurring basis (generally every night), EDW receives files from various source systems and updates the information that users query through BusinessObjects or receive in a file. We refer to these recurring updates as loads. Until the latest expected load is present, transaction universes will not contain the new transactions that occurred on the previous day, and snapshot universes will not contain the new representation of the data as-of the previous night.
- The Enterprise Data Warehouse updates data from 12 a.m. to 6 a.m.
- Financial snapshots are processed the morning after the closing of the fiscal month.
- HCM snapshots are preserved on the first calendar day of each month.
- Universe
- BusinessObjects universes, grouped by data domains
- Last Updated
- Most recent successful update to the data
- Status
- Whether the latest expected load is present
- Frequency
- Expected data refresh schedule
Data Domain | Universe | Last Updated | Status | Frequency |
---|---|---|---|---|
HCM (Human Capital Management) | Benefits Enrollment | 01/07/2025 05:10 AM | Current | DAILY |
Financial | Concur Credit Card Transactions | 01/07/2025 06:51 AM | Current | DAILY |
Financial | Concur Expense Report | 01/07/2025 06:49 AM | Current | DAILY |
Financial | Financial Account | 01/07/2025 02:25 AM | Current | DAILY |
Financial | Financial Account Transaction Detail | 01/07/2025 02:27 AM | Current | DAILY |
Financial | Financial ARInvoice | 01/07/2025 12:32 AM | Current | DAILY |
Financial | Financial ARInvoice Transaction | 01/07/2025 12:31 AM | Current | DAILY |
Financial | Financial GL Snapshot | 01/07/2025 02:45 AM | Current | DAILY |
Financial | Financial Open Commitments | 01/07/2025 02:57 AM | Current | DAILY |
Financial | Financial SL-GL Balances | 01/07/2025 02:53 AM | Current | DAILY |
Financial | Financial SL-GL Combined | 01/07/2025 02:45 AM | Current | DAILY |
Financial | Financial SL-SA Account Summary | 01/07/2025 02:44 AM | Current | DAILY |
Financial | Financial Vouchers | 01/07/2025 02:56 AM | Current | DAILY |
Financial | Fixed Assets | 01/07/2025 01:14 AM | Current | DAILY |
Financial | Fixed Assets Transactions | 01/07/2025 01:16 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Business Process | 01/07/2025 05:01 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Position | 01/07/2025 04:48 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Position Source | 01/07/2025 04:56 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Prep Budget | 01/07/2025 04:40 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Time Off Transactions | 01/07/2025 05:04 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Worker | 01/07/2025 04:36 AM | Current | DAILY |
Training | TrainTraq | 01/07/2025 05:35 AM | Current | DAILY |
Financial | Monthly Financial Data | 01/04/2025 12:36 AM | FY2025/FM04 (Reconciled) | MONTHLY |
Last updated 50 seconds ago