Data Load Status
The Data Status table displays the status of data in the Enterprise Data Warehouse. BusinessObjects users and EDW automated file recipients can use this information to determine whether data returned in a report or file is up-to-date.
On a recurring basis (generally every night), EDW receives files from various source systems and updates the information that users query through BusinessObjects or receive in a file. We refer to these recurring updates as loads. Until the latest expected load is present, transaction universes will not contain the new transactions that occurred on the previous day, and snapshot universes will not contain the new representation of the data as-of the previous night.
- The Enterprise Data Warehouse updates data from 12 a.m. to 6 a.m.
- Financial snapshots are processed the morning after the closing of the fiscal month.
- HCM snapshots are preserved on the first calendar day of each month.
- Universe
- BusinessObjects universes, grouped by data domains
- Last Updated
- Most recent successful update to the data
- Status
- Whether the latest expected load is present
- Frequency
- Expected data refresh schedule
Data Domain | Universe | Last Updated | Status | Frequency |
---|---|---|---|---|
HCM (Human Capital Management) | Benefits Enrollment | 11/04/2024 05:09 AM | Current | DAILY |
Financial | Concur Credit Card Transactions | 11/04/2024 06:49 AM | Current | DAILY |
Financial | Concur Expense Report | 11/04/2024 06:48 AM | Current | DAILY |
Financial | Financial Account | 11/04/2024 02:27 AM | Current | DAILY |
Financial | Financial Account Transaction Detail | 11/04/2024 02:29 AM | Current | DAILY |
Financial | Financial ARInvoice | 11/04/2024 12:32 AM | Current | DAILY |
Financial | Financial ARInvoice Transaction | 11/04/2024 12:32 AM | Current | DAILY |
Financial | Financial GL Snapshot | 11/04/2024 03:06 AM | Current | DAILY |
Financial | Financial Open Commitments | 11/04/2024 03:23 AM | Current | DAILY |
Financial | Financial SL-GL Balances | 11/04/2024 03:18 AM | Current | DAILY |
Financial | Financial SL-GL Combined | 11/04/2024 03:06 AM | Current | DAILY |
Financial | Financial SL-SA Account Summary | 11/04/2024 03:01 AM | Current | DAILY |
Financial | Financial Vouchers | 11/04/2024 03:22 AM | Current | DAILY |
Financial | Fixed Assets | 11/04/2024 01:12 AM | Current | DAILY |
Financial | Fixed Assets Transactions | 11/04/2024 01:13 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Business Process | 11/04/2024 05:04 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Position | 11/04/2024 04:46 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Position Source | 11/04/2024 04:53 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Prep Budget | 11/04/2024 04:39 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Time Off Transactions | 11/04/2024 04:59 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Worker | 11/04/2024 04:35 AM | Current | DAILY |
Training | TrainTraq | 11/04/2024 05:27 AM | Current | DAILY |
Financial | Monthly Financial Data | 11/02/2024 12:25 AM | FY2025/FM02 (Reconciled) | MONTHLY |
Last updated 3 mins ago