Data Load Status
The Data Status table displays the status of data in the Enterprise Data Warehouse. BusinessObjects users and EDW automated file recipients can use this information to determine whether data returned in a report or file is up-to-date.
On a recurring basis (generally every night), EDW receives files from various source systems and updates the information that users query through BusinessObjects or receive in a file. We refer to these recurring updates as loads. Until the latest expected load is present, transaction universes will not contain the new transactions that occurred on the previous day, and snapshot universes will not contain the new representation of the data as-of the previous night.
- The Enterprise Data Warehouse updates data from 12 a.m. to 6 a.m.
- Financial snapshots are processed the morning after the closing of the fiscal month.
- HCM snapshots are preserved on the first calendar day of each month.
- Universe
- BusinessObjects universes, grouped by data domains
- Last Updated
- Most recent successful update to the data
- Status
- Whether the latest expected load is present
- Frequency
- Expected data refresh schedule
Data Domain | Universe | Last Updated | Status | Frequency |
---|---|---|---|---|
HCM (Human Capital Management) | Benefits Enrollment | 12/04/2024 05:09 AM | Current | DAILY |
Financial | Concur Credit Card Transactions | 12/04/2024 06:52 AM | Current | DAILY |
Financial | Concur Expense Report | 12/04/2024 06:48 AM | Current | DAILY |
Financial | Financial Account | 12/04/2024 02:26 AM | Current | DAILY |
Financial | Financial Account Transaction Detail | 12/04/2024 02:27 AM | Current | DAILY |
Financial | Financial ARInvoice | 12/04/2024 12:31 AM | Current | DAILY |
Financial | Financial ARInvoice Transaction | 12/04/2024 12:31 AM | Current | DAILY |
Financial | Financial GL Snapshot | 12/04/2024 02:40 AM | Current | DAILY |
Financial | Financial Open Commitments | 12/04/2024 02:51 AM | Current | DAILY |
Financial | Financial SL-GL Balances | 12/04/2024 02:47 AM | Current | DAILY |
Financial | Financial SL-GL Combined | 12/04/2024 02:40 AM | Current | DAILY |
Financial | Financial SL-SA Account Summary | 12/04/2024 02:39 AM | Current | DAILY |
Financial | Financial Vouchers | 12/04/2024 02:51 AM | Current | DAILY |
Financial | Fixed Assets | 12/04/2024 01:11 AM | Current | DAILY |
Financial | Fixed Assets Transactions | 12/04/2024 01:18 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Business Process | 12/04/2024 05:04 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Position | 12/04/2024 04:46 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Position Source | 12/04/2024 04:53 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Prep Budget | 12/04/2024 04:39 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Time Off Transactions | 12/04/2024 04:59 AM | Current | DAILY |
HCM (Human Capital Management) | HCM Worker | 12/04/2024 04:35 AM | Current | DAILY |
Training | TrainTraq | 12/04/2024 05:27 AM | Current | DAILY |
Financial | Monthly Financial Data | 12/03/2024 12:25 AM | FY2025/FM03 (Reconciled) | MONTHLY |
Last updated 2 mins ago