- System Overview and General Description
- BPP Code Book
- System Navigation
- BPP ID password reset instructions
- Instructions for connecting to ALVA
- Storage and Disposal of Sensitive Files
Budget
Name | Number |
---|---|
Prep Budget Maintenance | 001 |
Position/Occupant/Salary Maintenance | 002 |
Prep Source Maintenance | 003 |
Prep Comments Maintenance | 004 |
Active Budget Maintenance | 050 |
Position Maintenance | 051 |
Source Maintenance | 052 |
Comments Maintenance | 053 |
Personnel
Name | Number |
---|---|
Personnel Maintenance - Main Menu | 100 |
Personal Data | 101 |
Tax (OASI/UCI/EIC/FIT/SIT) | 102 |
Federal Insurance | 103 |
Retirement (TRS/ORP) | 104 |
Benefit Maintenance | 106 |
Employee Org/TX Tomorrow Fund | 108 |
Annuity/Deferred Comp | 109 |
Address | 111 |
Federal Retirement | 112 |
Court Ordered Deductions | 113 |
Charitable Contribution Edu/Engl Prof/EPP | 114 |
Dependent Data | 115 |
Credit Union/Charitable Contribution | 117 |
User Service Fees | 119 |
Tax Levy / Student Loans / Bankruptcy | 127 |
Benefit Totals | 130 |
Emergency Contact Information | 140 |
Local Income Tax Deductions | 150 |
Employee Banking Information | 901 |
Benefit History
Name | Number |
---|---|
BH Menu | 750 |
BH Changes By Date/Reinstate | 751 |
BH Changes By Type | 754 |
BH Status As Of Date Listed | 757 |
BH Dependents As Of Specific Date | 758 |
BH By Update ID/Date | 759 |
Payroll
Name | Number |
---|---|
Payroll Maintenance Menu | 500 |
Prepare Hourly Payroll Function | 501 |
Payroll History Inquiry | 502 |
P2Pay Inquiry | 503 |
Copy for Issue | 504 |
Add Source | 505 |
Correct Source | 506 |
Automatic Fund Switch Function | 507 |
Emolument Payment Entry | 508 |
Employment & Salary History | 701 |
Employment & Salary History Payroll Records | 711 |
Billing
Name | Number |
---|---|
Billing Information | 118 |
Billing Data Base Maintenance | 640 |
Bill Request | 641 |
Receipt Entry | 642 |
Invoice History | 643 |
Invoice Detail | 644 |
Batch Total | 645 |
Batch Insurance Total | 646 |
Maintenance
Name | Number |
---|---|
Part / Account Maintenance Table | 301 |
Non-Classified Title Maintenance Table | 302 |
Classified Title Maintenance Table | 303 |
County Code Maintenance Table | 304 |
District Code Maintenance Table | 305 |
ADLOC Maintenance Table | 306 |
W-2 Changes Table | 307 |
Annuity Carrier Table | 308 |
Accounting Analysis Maintenance Table | 309 |
ORP Carrier Maintenance | 310 |
Project Code Maintenance | 311 |
Parking Maintenance Table | 312 |
Report Sequence Maintenance Table | 313 |
Zip Code/HMO Table Maintenance | 315 |
Modify BPP Work File | 316 |
Modify TRS DB Screen | 317 |
Working Retirees | 318 |
PGM/PRJ Code Maintenance | 319 |
Long Error Message Table | 320 |
Modify Court Ordered Deduction Work File | 321 |
Supplemental Payment Maintenance Table | 322 |
Accounting Analysis Changes | 323 |
Hazard Duty Payment Maintenance Table | 324 |
COBRA Disability Maintenance | 340 |
COBRA Subsidy Maintenance | 341 |
Error Exception Maintenance | 342 |
BPP Maintenance
Name | Number |
---|---|
Zip Codes for Delta Dental (DHMO) | 351 |
Waived Premium Basic Life Amounts | 352 |
Deduction Constants | 360 |
Insurance Rates | 361 |
System Tables Maintenance Menu | 400 |
Pay Plan Maintenance Table | 401 |
Part Name Maintenance | 402 |
Dental / Vision Carrier Table | 403 |
Form 500 Processing Table | 404 |
Terminal Security Maintenance | 405 |
Fund Group Maintenance Table | 406 |
Tax Treaty Maintenance | 407 |
Medical Carrier Table | 408 |
Charitable Contribution Edu Carrier Maintenance | 409 |
Non-Payroll Items Maintenance Table | 410 |
Pay Period / Voucher Maintenance Table | 411 |
PIN / Budget Change Number Maintenance Table | 412 |
Fiscal Year Maintenance Table | 413 |
Work Days Table | 414 |
Employee Organization Maintenance Table | 415 |
State Income Tax Maintenance Table | 416 |
Credit Union Maintenance Table | 417 |
Charitable Organization Table | 418 |
Student Loan Recipient Table | 419 |
Supplemental Pay Maintenance Table | 420 |
Payroll Deduction Maintenance Table | 421 |
Work Days / Holidays By Part | 422 |
Country Code Maintenance | 423 |
Deduction Recipient Table | 424 |
Local Income Tax Rates | 480 |
Local Deduction Constants | 481 |
LIT Bracket Calculation Tables | 482 |
Utility
Name | Number |
---|---|
Estimated Insurance Premiums | 601 |
Dependent Query | 602 |
State Employee Charitable Contribution (SECC) Maintenance | 603 |
Research Foundation Alpha List | 609 |
I-9 Inquiry | 611 |
I-9 Update | 612 |
COBRA Notification Maintenance | 613 |
Aggie ID Card Office Inquiry | 614 |
Transportation Services Inquiry | 615 |
Parking Payroll Deduct Maintenance | 616 |
E-Verify Inquiry | 621 |
E-Verify Update | 622 |
Comprehensive Comment Inquiry | 670 |
Log File Inquiry | 680 |
Retiree Employment and Benefit History | 730 |
Working Retiree Detail & Updates | 731 |
CMS Medicare / Insurance Coverages | 732 |